今天澳博仕小编为大家介绍AM-2FKIT气动管道清洁枪是什么设备以及AM-2FKIT气动管道清洁枪是用来做什么用的,AM-2FKIT气动管道清洁枪检查原理主要由海绵射弹发射器、海绵射弹和喷嘴组成。
AM-2FKIT气动管道清洁枪工作原理为:以压缩空气或氮气为动力,使用海绵射弹发射器发射大于管道通径10%~20%的海绵射弹,海绵射弹发出后,利用其伸缩性,在管道内部前进并自转,利用海绵射弹的高速动能与管道内壁摩擦达到清洁管路的目的,能彻底清洁管道内壁的附着物与污染物,达到清洗、清除与清洁的效果。
管道气动清洁枪AM-2 FKIT都包含哪些东西?
AM-2 枪柄:1个 海绵固定座: 1个
50毫米枪头:1个 快速转换接头: 1个
喷 嘴 : 31个
喷 嘴 规 格:5-50毫米
Hose喷嘴:白色喷嘴,共十个,包括HN6、HN8、HN10、HN13、HN16、HN19、HN25、HN32、HN38、HN50,各一个。
Tube/JIC喷嘴:绿色喷嘴,共14个,包括TN5、JN6、TN6、TN8、JN10、TN10、JN/TN13、JN/TN16、JN19/TN19、JN/25/TN22、JN32/TN25、TN32、JN/TN038,JN/TN050,各一个。
BSP喷嘴:蓝色喷嘴,共7个,包括BN006、BN010、BN013、BN016、BN019、BN025、BN032,各一个。
使用说明书: 1本(含海绵子弹规格表)。
AM-2FKIT气动管道清洁枪设备技术要求
物理指标
1.密度
型号 | 密度 |
MPP | ≥80 g/cm³ |
NSP | ≥120 g/cm³ |
AP | ≥80 g/cm³ |
2.海绵射弹类型及规格
编号 | 规格 | 数量 | 编号 | 规格 | 数量 |
标准型 | (个/袋) | 多用型 | (个/袋) | ||
NSP003 | 3mm | 300 | MPP003 | 3mm | 300 |
NSP004 | 4mm | 300 | MPP004 | 4mm | 300 |
NSP005 | 5mm | 300 | MPP005 | 5mm | 300 |
NSP006 | 6mm | 300 | MPP006 | 6mm | 300 |
NSP007 | 7mm | 300 | MPP007 | 7mm | 300 |
NSP008 | 8mm | 300 | MPP008 | 8mm | 300 |
NSP010 | 10mm | 300 | MPP010 | 10mm | 300 |
NSP011 | 11mm | 300 | MPP011 | 11mm | 300 |
NSP012 | 12mm | 300 | MPP012 | 12mm | 300 |
NSP014 | 14mm | 300 | MPP014 | 14mm | 300 |
NSP016 | 16mm | 300 | MPP016 | 16mm | 300 |
NSP018 | 18mm | 300 | MPP018 | 18mm | 300 |
NSP020 | 20mm | 300 | MPP020 | 20mm | 300 |
NSP022 | 22mm | 300 | MPP022 | 22mm | 300 |
NSP024 | 24mm | 200 | MPP024 | 24mm | 200 |
NSP026 | 26mm | 200 | MPP026 | 26mm | 200 |
NSP028 | 28mm | 50 | MPP028 | 28mm | 50 |
NSP030 | 30mm | 50 | MPP030 | 30mm | 50 |
NSP033 | 33mm | 50 | MPP033 | 33mm | 50 |
NSP035 | 35mm | 50 | MPP035 | 35mm | 50 |
NSP040 | 40mm | 50 | MPP040 | 40mm | 50 |
NSP045 | 45mm | 40 | MPP045 | 45mm | 40 |
NSP050 | 50mm | 40 | MPP050 | 50mm | 40 |
NSP055 | 55mm | 30 | MPP055 | 55mm | 30 |
NSP060 | 60mm | 30 | MPP060 | 60mm | 30 |
SP065 | 65mm | 10 | MPP065 | 65mm | 10 |
SP070 | 70mm | 10 | MPP070 | 70mm | 10 |
SP075 | 75mm | 10 | MPP075 | 75mm | 10 |
SP080 | 80mm | 10 | MPP080 | 80mm | 10 |
SP085 | 85mm | 10 | MPP085 | 85mm | 10 |
SP090 | 90mm | 10 | MPP090 | 90mm | 10 |
SP095 | 95mm | 10 | MPP095 | 95mm | 10 |
SP100 | 100mm | 10 | MPP100 | 100mm | 10 |
SP105 | 105mm | 10 | MPP105 | 105mm | 10 |
SP110 | 110mm | 10 | MPP110 | 110mm | 10 |
SP120 | 120mm | 10 | MPP120 | 120mm | 10 |
3.海绵射弹外形尺寸表
海绵射弹直径 | 海绵射弹高度 | 最小高度 | 最大高度 |
3mm | 8mm | 7mm | 10mm |
4mm | 8mm | 7mm | 10mm |
5mm | 10mm | 9mm | 12mm |
6mm | 12mm | 11mm | 15mm |
7mm | 15mm | 13mm | 17mm |
8mm | 15mm | 13mm | 17mm |
10mm | 15mm | 15mm | 17mm |
11mm | 16mm | 16mm | 20mm |
12mm | 18-20mm | 17mm | 20mm |
14mm | 20mm | 19mm | 20mm |
16mm | 23mm | 21mm | 25mm |
18mm | 25mm | 23mm | 25mm |
20mm | 25mm | 25mm | 27mm |
22mm | 30mm | 27mm | 31mm |
24mm | 30mm | 29mm | 32mm |
26mm | 33mm | 32mm | 35mm |
28mm | 35mm | 33mm | 35mm |
30mm | 36mm | 35mm | 38mm |
33mm | 40mm | 38mm | 42mm |
35mm | 45mm | 41mm | 45mm |
40mm | 50mm | 47mm | 52mm |
45mm | 55mm | 52mm | 56mm |
50mm | 60mm | 57mm | 62mm |
55mm | 65mm | 63mm | 66mm |
60mm | 70mm | 67mm | 72mm |
65mm | 75mm | 73mm | 77mm |
70mm | 80mm | 78mm | 82mm |
75mm | 85mm | 83mm | 87mm |
80mm | 90mm | 87mm | 92mm |
85mm | 95mm | 93mm | 97mm |
90mm | 100mm | 98mm | 102mm |
95mm | 105mm | 103mm | 107mm |
100mm | 110mm | 108mm | 114mm |
105mm | 115mm | 114mm | 120mm |
110mm | 120mm | 118mm | 125mm |
115mm | 125mm | 124mm | 130mm |
120mm | 135mm | 130mm | 140mm |
注:以上气动管道清洁设备资料由澳博仕管道气动清洁(唐山)有限公司提供。
澳博仕AM-2气动清洗枪发射的海绵射弹比待清洗的软管、金属管和导管的内径大10%-20%。海绵射弹喷出后,迅速通过管道,清洗管道内壁,从而达到管道去污的目的。